Search and map any property nationwide for free. Plans add full property records and the hail & storm history map; or buy one record at a time. Add property monitoring to any account.
Map & property search
Start searching10 property lookups / month
Choose Starter140 property lookups / month
Choose Premium1,400 property lookups / month
Choose InsiderMonitors 3 properties per pack
Sign in to addOne property, open 4 months
Sign in to buy| Free | Starter | Premium | Insider | |
|---|---|---|---|---|
| Price | $0 | $9.99/mo | $25/mo | $100/mo |
| Full property lookups each monthOwner, equity, value, mortgage & sale history. 1 lookup = 1 property. Resets on the 1st. | — | 10 | 140 | 1,400 |
| Pay per record$1.99 unlocks one property for 4 months | ✓ | ✓ | ✓ | ✓ |
| Property reports (PDF)One per property lookup — re-running a property's report is free | Property-only, for records you unlock | Up to 10 / mo | Up to 140 / mo | Up to 1,400 / mo |
| Your branding on reportsLogo, company, contact details, colors | — | ✓ | ✓ | ✓ |
| Hail & storm history mapHail, wind & tornado reports, radar hail, storm replay, storm history reports | — | ✓ | ✓ | ✓ |
| Storm alertsHail, wind & tornado near a place | 3 places | 3 places | 3 places | 3 places |
| Property AlertsSales, mortgages, owner changes, pre-foreclosure | $5/month per 3 monitored properties — add to any account | |||
| Saved properties | 10 | 25 | 100 | 500 |
| Comp AiComparable sales finder | — | — | ✓ | ✓ |
| Skip traceOwner phones & emails | — | — | ✓ | ✓ + LLC owners |
Change or cancel anytime from My Account. Upgrades take effect right away. Want to give someone a plan? Gift a subscription.
View, Edit, and Change current subscriptions.